<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	>
<channel>
	<title>Comments on: Firefox 3</title>
	<atom:link href="http://mindfaucet.com/comicpress/2008/06/18/firefox-3/feed/" rel="self" type="application/rss+xml" />
	<link>http://mindfaucet.com/comicpress/2008/06/18/firefox-3/</link>
	<description>Publish a Comic Online with WordPress.</description>
	<pubDate>Thu, 20 Nov 2008 11:57:16 +0000</pubDate>
	<generator>http://wordpress.org/?v=2.6.2</generator>
		<item>
		<title>By: Kristi</title>
		<link>http://mindfaucet.com/comicpress/2008/06/18/firefox-3/#comment-10746</link>
		<dc:creator>Kristi</dc:creator>
		<pubDate>Tue, 01 Jul 2008 22:28:47 +0000</pubDate>
		<guid isPermaLink="false">http://mindfaucet.com/comicpress/?p=98#comment-10746</guid>
		<description>You're correct that they can easily be replaced with actual graphics (and the best way is to decorate the "span" with CSS, rather than use an IMG tag).  However, if you really want to use text as a graphic the only way that seems to work reliably is to stick to UNICODE dingbats.  Granted, they don't offer as many options as the Windows "webdings" or "dingbats" do, but Unicode did render the same way for me in IE7, FF3, and Safari when I tested it.  In the code I replaced ")" with &#38;#9998 (lower-right pencil), and "^" with &#10000;&#10000; (2 upper-right pencils) since there are no "balloons" in the Unicode dingbats set.  I then changed the style-sheet so "balloons" said "color: #333;font-size: 30px;" (better contrast color, no font-family, bigger dingbat display size).</description>
		<content:encoded><![CDATA[<p>You&#8217;re correct that they can easily be replaced with actual graphics (and the best way is to decorate the &#8220;span&#8221; with CSS, rather than use an IMG tag).  However, if you really want to use text as a graphic the only way that seems to work reliably is to stick to UNICODE dingbats.  Granted, they don&#8217;t offer as many options as the Windows &#8220;webdings&#8221; or &#8220;dingbats&#8221; do, but Unicode did render the same way for me in IE7, FF3, and Safari when I tested it.  In the code I replaced &#8220;)&#8221; with &amp;#9998 (lower-right pencil), and &#8220;^&#8221; with &#10000;&#10000; (2 upper-right pencils) since there are no &#8220;balloons&#8221; in the Unicode dingbats set.  I then changed the style-sheet so &#8220;balloons&#8221; said &#8220;color: #333;font-size: 30px;&#8221; (better contrast color, no font-family, bigger dingbat display size).</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Jim</title>
		<link>http://mindfaucet.com/comicpress/2008/06/18/firefox-3/#comment-10734</link>
		<dc:creator>Jim</dc:creator>
		<pubDate>Thu, 19 Jun 2008 01:38:51 +0000</pubDate>
		<guid isPermaLink="false">http://mindfaucet.com/comicpress/?p=98#comment-10734</guid>
		<description>Yeah, I was bummed when I first loaded the theme in IE and realized the ) and ^ were comment balloons that didn't show up in Firefox.  I wonder if that's something that could be filed in Trac for FF3 for a later release version.</description>
		<content:encoded><![CDATA[<p>Yeah, I was bummed when I first loaded the theme in IE and realized the ) and ^ were comment balloons that didn&#8217;t show up in Firefox.  I wonder if that&#8217;s something that could be filed in Trac for FF3 for a later release version.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Tyler</title>
		<link>http://mindfaucet.com/comicpress/2008/06/18/firefox-3/#comment-10733</link>
		<dc:creator>Tyler</dc:creator>
		<pubDate>Wed, 18 Jun 2008 20:03:26 +0000</pubDate>
		<guid isPermaLink="false">http://mindfaucet.com/comicpress/?p=98#comment-10733</guid>
		<description>I see. It seems they render in Firefox 2/3 on Linux, or Firefox 2 on OS X. But not Firefox 3 for OS X or Windows. Pretty annoying as that font set has a lot of useful graphics for avoiding an image here or there. There is a way to get it to do it by changing/removing the doctype, but that is a bad idea. I've also seen tips on customizing your Firefox to display Webding fonts but that isn't useful for the general public. May need to reconsider using them (not that I didn't a lot), although the ) and ^ that are instead used are not completely horrible. Both can easily be replaced with actual graphics as well for someone skinning the theme.</description>
		<content:encoded><![CDATA[<p>I see. It seems they render in Firefox 2/3 on Linux, or Firefox 2 on OS X. But not Firefox 3 for OS X or Windows. Pretty annoying as that font set has a lot of useful graphics for avoiding an image here or there. There is a way to get it to do it by changing/removing the doctype, but that is a bad idea. I&#8217;ve also seen tips on customizing your Firefox to display Webding fonts but that isn&#8217;t useful for the general public. May need to reconsider using them (not that I didn&#8217;t a lot), although the ) and ^ that are instead used are not completely horrible. Both can easily be replaced with actual graphics as well for someone skinning the theme.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Jim</title>
		<link>http://mindfaucet.com/comicpress/2008/06/18/firefox-3/#comment-10731</link>
		<dc:creator>Jim</dc:creator>
		<pubDate>Wed, 18 Jun 2008 18:27:23 +0000</pubDate>
		<guid isPermaLink="false">http://mindfaucet.com/comicpress/?p=98#comment-10731</guid>
		<description>It definitely rounds the corners very nicely.  The Webdings comment balloons don't really seem to be rendering any better for me, though.</description>
		<content:encoded><![CDATA[<p>It definitely rounds the corners very nicely.  The Webdings comment balloons don&#8217;t really seem to be rendering any better for me, though.</p>
]]></content:encoded>
	</item>
</channel>
</rss>
